Check North Ridge Bourbon
Latest cost is above average cost. Compare the current shelf price with recent sales before changing the tag.
liquorsi brings sales and stock from the POS you already use together with optional QuickBooks financial data—so you can see what changed, why it matters, and what to consider next.
A short list of decisions worth a look today.
Latest cost is above average cost. Compare the current shelf price with recent sales before changing the tag.
Oktoberfest Lager and Orchard Dry Cider have shown seasonal lifts in this sample. Check stock before the buying window.
$50 is over 90 days past due on an illustrative QuickBooks balance.
Alex Rivera’s recent orders point to a chance to share the latest rye release.
The full workspace preview: stock, sales, reorder suggestions, and how quickly each item is moving.
The POS shows a $34.99 shelf price. The latest QuickBooks bill lists $23.75 cost, compared with $22.50 average cost. At the current 55.5% markup, that cost points to a shelf price near $36.93.
Review price near $36.99POS view: review sales pace, current stock, seasonal demand, and reorder suggestions.
| Product | Suggested order · units | Current reorder point | Avg. lead time | Pack size | Category | On hand | 30-day sales | Turnover | Seasonality Jan Monthly demand Dec | Category rank | Store rank | Sales · 30 days | Stock outlook |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highland Park 12 750 ml · SKU 10024 | 6 | 8 | 4 days | 6 units | Single malt Scotch | 6 | 18 | 2.4× | #1 | #2 | $1,169.82 | Moving quickly | |
Clase Azul Reposado 750 ml · SKU 27011 | 6 | 6 | 7 days | 6 units | Tequila | 3 | 9 | 1.8× | #1 | #1 | $3,149.91 | Steady | |
La Marca Prosecco 750 ml · SKU 41508 | 12 | 18 | 5 days | 12 units | Sparkling wine | 12 | 36 | 3.0× | #1 | #3 | $899.64 | Moving quickly | |
Oktoberfest Lager 12 oz · SKU 61012 | 24 | 12 | 5 days | 24 units | Seasonal beer | 9 | 18 | 1.6× | #1 | #4 | $359.82 | Fall seasonal | |
Orchard Dry Cider 6-pack · SKU 61802 | 6 | 9 | 4 days | 6 units | Cider | 8 | 12 | 1.3× | #1 | #6 | $191.88 | Fall seasonal | |
Lemon Shandy 6-pack · SKU 61831 | 0 | 10 | 7 days | 6 units | Seasonal beer | 8 | 18 | 2.0× | #2 | #5 | $233.82 | Covering demand |
Set a shelf price or markup, then compare it with what happened before.
Latest vendor bill: $23.75 per bottle. That is $1.25 above average cost and would put the current shelf price below the 55.5% markup rule.
At $34.99, this sample item sold 39 bottles in one month and generated about $487 gross profit.
Price to review $34.99At $32.99, it sold 42 bottles and generated about $441 gross profit in another sample month. The higher price earned about $47 more gross profit with 3 fewer bottles sold.
Illustrative months for one item. Demand and seasonality can change; past results do not predict future sales.
Club accounts and individual customers, with history and useful next steps.
| Date | Item | Total |
|---|---|---|
| Apr 12 | North Ridge Bourbon · 2 cases | $839.76 |
| Mar 28 | Coastal Gin · 1 case | $419.88 |
| Mar 14 | Valley Dry Vermouth · 2 cases | $299.76 |
Receivables are not included in the selected data sources.
| Date | Item | Total |
|---|---|---|
| Apr 10 | Oak & Ember Rye · 750 ml | $42.99 |
| Mar 22 | Coastal Gin · 750 ml | $39.99 |
| Feb 18 | North Ridge Bourbon · 750 ml | $34.99 |
The full workspace preview brings POS sales and stock together with optional QuickBooks costs and receivables. liquorsi keeps your existing POS in place while giving each buying, pricing, and club-account decision more context.
Compare suggested quantities with your current reorder points. Estimates account for supplier lead time, sales pace, seasonality, stock on hand, and pack size.
| Product | Suggested order · units | Current reorder point | Avg. lead time | Pack size | Category | On hand | 30-day sales | Turnover | Seasonality Jan Monthly demand Dec | Category rank | Store rank | Sales · 30 days | Stock outlook |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highland Park 12 750 ml · SKU 10024 | 6 | 8 | 4 days | 6 units | Single malt Scotch | 6 | 18 | 2.4× | #1 | #2 | $1,169.82 | Moving quickly | |
Clase Azul Reposado 750 ml · SKU 27011 | 6 | 6 | 7 days | 6 units | Tequila | 3 | 9 | 1.8× | #1 | #1 | $3,149.91 | Steady | |
La Marca Prosecco 750 ml · SKU 41508 | 12 | 18 | 5 days | 12 units | Sparkling wine | 12 | 36 | 3.0× | #1 | #3 | $899.64 | Moving quickly | |
Oktoberfest Lager 12 oz · SKU 61012 | 24 | 12 | 5 days | 24 units | Seasonal beer | 9 | 18 | 1.6× | #1 | #4 | $359.82 | Fall seasonal | |
Orchard Dry Cider 6-pack · SKU 61802 | 6 | 9 | 4 days | 6 units | Cider | 8 | 12 | 1.3× | #1 | #6 | $191.88 | Fall seasonal | |
Lemon Shandy 6-pack · SKU 61831 | 0 | 10 | 7 days | 6 units | Seasonal beer | 8 | 18 | 2.0× | #2 | #5 | $233.82 | Covering demand |
Set a markup or shelf price, then compare it with prior sales history. Use average or last cost to see the margin behind each decision.
At $34.99 (55.5% markup), this sample item sold 39 bottles in one month and generated about $487 gross profit.
Suggested price to review: $34.99At $32.99, it sold 42 bottles and generated about $441 gross profit in another sample month. The higher price earned about $47 more gross profit despite 3 fewer bottles sold.
Illustrative historical periods for one item; seasonality and demand may differ. Past results do not predict future sales.
Browse club accounts and individual profiles. Review purchase history, set clear account pricing, and see the person behind each order.
| Date | Item | Qty | Total |
|---|---|---|---|
| Apr 12 | North Ridge Bourbon 750 ml | 2 cases | $839.76 |
| Mar 28 | Coastal Gin 1 L | 1 case | $419.88 |
| Mar 14 | Valley Dry Vermouth 750 ml | 2 cases | $299.76 |
A tier sets this account’s markup and pick charge. Change either value for a custom override.
Illustrative account balance and aging. Actual availability depends on QuickBooks records and account matching.
Account receivables are not included in this POS-only view.
| Date | Item | Qty | Total |
|---|---|---|---|
| Apr 10 | Oak & Ember Rye 750 ml | 1 | $42.99 |
| Mar 22 | Coastal Gin 750 ml | 1 | $39.99 |
| Feb 18 | North Ridge Bourbon 750 ml | 1 | $34.99 |
Imagine asking your POS about the products, customers, and sales history already in your system. liquorsi is exploring ways to make those answers easier to get.
Highland Park 12 and La Marca Prosecco are selling faster than your current stock is being replenished. You have 6 Highland Park bottles and 12 La Marca bottles on hand.Based on the example store’s recent sales and inventory records.
We’re shaping liquorsi around the decisions independent stores make every day. Tell us what looks useful, what’s missing, or what would make it a fit.
Tell us about your store so we can follow up about founding-partner pricing.
Join the first 10A few details help us learn whether this fits the way liquor stores work.
Harbor & Pine Bistro · Illustrative prices
| Item | Cost basis | Price / bottle | Case · 12 |
|---|
Pick charges per order are shown separately and apply once per order.